About our Herd Sire Selection Program
We do not sell colored buck kids! We have seen too many breeders (ourselves
included in more naive times) pin their hopes on a stunning buck kid, only to have
him mature into a buck that should only be meant for the dinner table. We have made
a committment to select our top percentage of bucks each year and spend a year raising
and evaluating their quality, selecting those that make the cut finally after 2nd shearing by
using the data we have collected over the previous year. The bucks below
have gone through a minimum of 3 culling phases. The first phase occurs in May of their year of birth, those
that don't show adequate promise are castrated and offered as pets or 4-H projects. The ones
that show potential are held through first shearing. After first shearing weight and quality
evaluations, another set of buck kids is castrated and the remaining bucks are re-evaluated in 1 month of hair. Those that show potential are
again held, this time until second shearing when they are micron sampled and tested and
again graded on fleece quality and weight. Then and only then do we make our decisions on who
makes the grade to be called a Hill Shepherd Herd Sire.
All yearling herd sires offered for sale have been thoroughly examined and found to meet
our standards as studs after a year long selection process. They come with CAGBA registration, fleece micron report and shearing records.
They are guaranteed to be reproductively sound (barring illness or injury after they leave Hill Shepherd).
Any buck purchased and found to be infertile (or to have below normal fertility) will be replaced
with an animal of equal value with results of a reproductive soundness examination by a veterinarian,
accompanied by a statement that the animal has been maintained in good health and breeding condition
and has not experienced illness after leaving Hill Shepherd.
Our herd is on Johne's Test Negative Status Herd Level 4 with
the state of Ohio.
Micron results are from second clip fleeces and were completed February 4, 2004.
You Searched For:
10 Matches Found (displaying 1 to 10)
| Sex: | M |
| Name: | Bourbon |
| Tag: | 3010 |
| Color: | red |
| 1st Shearing: | 1.9 |
| 2nd Shearing: | 6.4 |
| Micron: | 34.84 |
| Sire: | Redford 1627BB |
| Dam: | 503 1828BDI |
| Birth Date: | 2/1/2003 |
| Multiple: | S |
| Photo: | 3010_Nov25.jpg |
| Notes: | 1st place buck/Res. Champ buck at Great Lakes this buck has always been showy. Though coarser than some of the bucks being offered, this buck compensates with a strong body, a heavy shearing fleece, great breed character, wide set horns and strong color with a high luster fleece. Sold to Cloverhill Farms, Pennsylvania. |
| | |
| Sex: | M |
| Name: | Whisky |
| Tag: | 3013 |
| Color: | red |
| 1st Shearing: | 2.25 |
| 2nd Shearing: | 4.9 |
| Micron: | 26.76 |
| Sire: | Redford 1627BB |
| Dam: | Rosie 1820BDI |
| Birth Date: | 2/11/2003 |
| Multiple: | S |
| Photo: | 3013_Nov25.jpg |
| Notes: | In our show string as a kid, this buck has strong red color, a nice long body and a fine fleece with uniform character. Born with very long ears, he experienced frostbite as a kid which shortened the length of his ears. This buck's only fault is his more parallel horns, but is more than made up for with his fleece and body traits. Not only in the top percentage for fineness, he would also be in the top 3 bucks for body structure. Sold to Iron Horse Farm, Massachusetts. |
| | |
| Sex: | M |
| Name: | Pacharan |
| Tag: | 3014 |
| Color: | black |
| 1st Shearing: | 2.5 |
| 2nd Shearing: | 5.25 |
| Micron: | 30.68 |
| Sire: | Kodiak 1775BBI |
| Dam: | Gigi 1059BDI |
| Birth Date: | 2/20/2003 |
| Multiple: | TW |
| Photo: | 3014_Nov25.jpg |
| Notes: | Nice stout body, uniform fleece. Sold to Brooks Farm, Lancaster, Texas. |
| | |
| Sex: | M |
| Name: | Molson |
| Tag: | 3016 |
| Color: | brwn |
| 1st Shearing: | 2.1 |
| 2nd Shearing: | 4.25 |
| Micron: | 30.93 |
| Sire: | Kodiak 1775BBI |
| Dam: | Dove 1632BD |
| Birth Date: | 2/21/2003 |
| Multiple: | S |
| Photo: | 3016_Nov25.jpg |
| Notes: | Chocolate brown when born, this buck is a grandson of our chocolate doe Godiva, who won Michigan Fiber Fest several years ago. Nice wide spaced horns and a lovely handspinners fleece make this buck a great small flock choice. He has a strong body with a wide chest and rear end and would be a great complement to many types of does. Sold - Ohio. |
| | |
| Sex: | M |
| Name: | Cuervo |
| Tag: | 3018 |
| Color: | black |
| 1st Shearing: | 2.4 |
| Micron: | 25.87 |
| Sire: | Kodiak 1775BBI |
| Dam: | Jenny 1214BDI |
| Birth Date: | 2/24/2003 |
| Multiple: | TW |
| Photo: | 3018_Nov30.jpg |
| Notes: | Twin sister is our '04 CAGBA National Champion Colored Doe, half brother was champion colored buck at Great Lakes and VAGMA in '03. We kept this buck as this has always been a strong herd sire line for us and this buck is his mother's last. He is being bred to a select group of does this fall and will be available for pickup in November/December. Sold to Three Willows, Ohio. |
| | |
| Sex: | M |
| Name: | Absolut |
| Tag: | 3026 |
| Color: | black |
| 1st Shearing: | 1.4 |
| 2nd Shearing: | 6.25 |
| Micron: | 24.23 |
| Sire: | Kodiak 1775BBI |
| Dam: | AAGBA 2914 |
| Birth Date: | 2/27/2003 |
| Multiple: | TW |
| Photo: | absolutwinter04.jpg |
| Notes: | We will be keeping this buck. We are very pleased with his heavy shearing, fine fleece and nice body structure. The fact he was born black from one of our finest haired AAGBA white does is an added bonus! |
| | |
| Sex: | M |
| Name: | Absolut Vanilla |
| Tag: | 3027 |
| Color: | white |
| 1st Shearing: | 1.75 |
| 2nd Shearing: | 6.75 |
| Micron: | 31.1 |
| Sire: | Kodiak 1775BBI |
| Dam: | AAGBA 2914 |
| Birth Date: | 2/27/2003 |
| Multiple: | TW |
| Photo: | 3027_Nov25.jpg |
| Notes: | Great bodied buck, from a registered white doe and black buck, twin (Absolut) is black and our top keeper. Has heavy black striping in horns. Good chance this buck can throw color. Great luster, here's your chance to get a completely unique genetic line on the doe side and parallel the future direction of our breeding program. Sold to Marilyn Allen, Ohio. |
| | |
| Sex: | M |
| Name: | Schnapps |
| Tag: | 3039 |
| Color: | silver |
| 1st Shearing: | 2.1* |
| 2nd Shearing: | 3^ |
| Micron: | 38.61 |
| Sire: | Kodiak 1775BBI |
| Dam: | Lilly II 1816RDI |
| Birth Date: | 3/10/2003 |
| Multiple: | S |
| Photo: | 3039_Nov25.jpg |
| Notes: | This buck will be culled and will not be offered for sale. While a weather related fleece break resulted in his low shearing weight and can be forgiven, we did not feel his other fiber traits met our standards. |
| | |
| Sex: | M |
| Name: | Passoa |
| Tag: | 3043 |
| Color: | silver |
| 1st Shearing: | 1.87* |
| 2nd Shearing: | 5.7 |
| Micron: | 30.75 |
| Sire: | Kodiak 1775BBI |
| Dam: | Coco 1630BD |
| Birth Date: | 3/22/2003 |
| Multiple: | S |
| Photo: | 3043_Nov25.jpg |
| Notes: | Another nice bodied goat with good character, this buck is a flashy silver haired guy. Mother is a daughter of Gigi (mother of Pacharan)...something about this line obviously clicked with Kodiak. Stylish and flashy, this buck is showy, with wide spaced horns, a nice body and character filled fleece. Has double teats. Sold to North Carolina. |
| | |
| Sex: | M |
| Name: | Mezcal |
| Tag: | 3049 |
| Color: | black |
| 1st Shearing: | 2.25* |
| 2nd Shearing: | 4.5 |
| Micron: | 28.13 |
| Sire: | Kodiak 1775BBI |
| Dam: | 506 1823BDI |
| Birth Date: | 4/8/2003 |
| Multiple: | S |
| Photo: | 3049_Nov25.jpg |
| Notes: | Very uniform dark black fleece. This goat has a very nice handle to his fleece and uniform character. Mother's fleece was in our fleece show string two years running and she is a heavy shearing doe (avg. 7.5 per shearing skirted). This buck was under strong consideration to be kept, but as his mother is a younger doe we decided to keep Cuervo instead. The youngest buck being offered, he holds his own with the older bucks and has a wide straight rear end and wide spaced horns. Sold to Ronan Fibers, Oregon. |
| | |
*Goats born after 3/1 have adjusted (6 month) 1st shearing fleece weights.
To be placed on our waiting list, please
email
Terms of Sale
Because of the high demand for animals a 25% deposit is
required to secure a reservation until pickup or delivery can be arranged. If you cancel your
reservation your deposit will be refunded, less $50 per goat.
Buyer pays health certificate costs if purchase is under $1,000 (estimated
health certificate cost is $25. If tests are required by your state/country
for the health certificate (ie. Brucellosis, TB, etc.) these test
costs will be your responsibility). |